0~+5W
Power tolerance
15YEAR
Product tolerance
22.5%
Module Efficiency
QUALIFICATIONS&CERTIFICATES
IEC 61215,IEC 61730,IEC 62941:2019,CE, ISO 9001:2015,ISO 14001:2015, ISO 45001:2018
PRODUCT DETAILS
ELECTRICAL PERFORMANCE | |||||||
Electrical parameters at standard Test Consitions(STC) | |||||||
Module type | YC xxx NDF 78 M10/2(xxx=Pmax) | ||||||
Power out put | Pmax | W | 610 | 615 | 620 | 625 | 630 |
Power output tolerances | ΔPmax | W | 0/+5 | ||||
Module efficiency | ηm | % | 21.80 | 22.00 | 22.20 | 22.40 | 22.50 |
Voltage at Pmax | Vmpp | V | 45.60 | 45.77 | 45.93 | 46.10 | 46.26 |
Current at Pmax | Impp | A | 13.38 | 13.44 | 13.50 | 13.56 | 13.62 |
Open-circuuit voltage | Voc | V | 55.31 | 55.45 | 55.58 | 55.72 | 55.88 |
Short-circuit current | Isc | A | 14.03 | 14.11 | 14.19 | 14.27 | 14.35 |
STC:1000W/m2 irradiance,25°C cell temperature,AM1.5g spectrum according to EN 60904-3. | |||||||
Average ralative efficiency reduction of 3.3% at 200W/m2 according to EN 60904-1. | |||||||
Max test power tolerance ±3% |
Higher Durability
The multi-busbar design can decrease the risk of the cell micro-cracks and fingers broken.
High Power Density
High conversion efficency and more power output per square meter,by lower series resistance and improved light harvesting.
Half-cell Design
Less energy loss cased by shading due to new cell string layout and spilt J-box,and lower cell connection power loss due to half-cell design.
Bifacial Power
Bifacial panel,High generation revenue
Large size cell
The large cell design effectively increases module peak power and effectively reduces BOS costs,thereby reducing system costs.
Electrical parameters at Nominal Operating Cell Temperature(NOCT) | |||||||
Power output | Pmax | W | 466 | 470 | 474 | 478 | 481 |
Voltage at Pmax | Vmpp | V | 43.87 | 44.08 | 44.28 | 45.18 | 45.33 |
Current at Pmax | Impp | A | 10.53 | 10.55 | 10.57 | 10.58 | 10.61 |
Open-circuit voltage | Voc | V | 52.29 | 52.43 | 52.56 | 52.69 | 52.82 |
Short-circuit current | Isc | A | 11.30 | 11.37 | 11.43 | 11.49 | 11.56 |
NOCT:open-circuit module operation temperature at 800W/m2 irradiance,20°C ambient temperature,1m/s wind speed. |
OTHER INFORMATIONS | |
Cell Orientation | 156(26×6) |
J-Box | IP68,three diodes |
Cable | 4mm2,positive 400mm/negative 200mm,length can be customized |
Glass | Dual Glass,2.0mm coated tempered glass |
Frame | Anodized aluminum alloy |
Weight | 34.3kg |
Dimensions | 2465×1134×30mm |
Packaging | 36 modules per pallet/16 pallets per 40HQ |
About YC Solar
Yingchen Technology:
E-mail: sales@ycsolar.com
Tel.: +86 400 666 7111
Address: Changgucheng Industrial Park, Tang County, Baoding City, Hebei Province
Hotline: 0312-7510213
Address: No. 56 Hengyuan West Road, National High tech Zone, Baoding City, China Room 1606, B-3 Office Building, Beibu Gulf Science and Technology Park Headquarters Base