0~+5W
Power tolerance
15YEAR
Product Warranty
22.84%
Module Efficiency
QUALIFICATIONS&CERTIFICATES
IEC 61215, IEC 61730, IEC 62941: 2019,CE, ISO 9001:2015, ISO 14001:2015, ISO 45001: 2018
PRODUCT DETAILS
ELECTRICAL PERFORMANCE | |||||||
Electrical parameters at Standard Test Conditions (STC) | |||||||
Module type | YC xxx NSF 72M10/2 (xxx=Pmax) | ||||||
Power output | Pmax | W | 570 | 575 | 580 | 585 | 590 |
Power output tolerances | △Pmax | W | 0/+5 | ||||
Module efficiency | ηm | % | 22.1 | 22.3 | 22.5 | 22.6 | 22.8 |
Voltage at Pmax | Vmpp | V | 42.34 | 42.53 | 42.72 | 42.91 | 43.10 |
Current at Pmax | Impp | A | 13.47 | 13.53 | 13.59 | 13.65 | 13.71 |
Open-circuit voltage | Voc | V | 51.37 | 51.57 | 51.77 | 51.97 | 52.17 |
Short-circuit current | Isc | A | 14.17 | 14.23 | 14.29 | 14.35 | 14.41 |
STC:1000W/m2 irradiance, 25°C cell temperature, AM 1.5g spectrum according to EN 60904-3. | |||||||
Average relative efficiency reduction of 3.3% at 200W/m2 according to EN 60904-1. | |||||||
Max test power tolerance ± 3% |
Higher Durability
The multi-busbar design can decrease the risk of the cell micro-cracks and fingers broken.
High Power Density
High conversion efficiency and more power output per square meter, by lower series resistance and improved light harvesting.
Half-cell Design
Less energy loss cased by shading due to new cell string layout and split J-box, and lower cell connection power loss due to half-cell design.
Power guarantee
First year attenuation ≦ 1%, 2-25 year anual attenuation ≦ 0.45
Large size cell
The large cell design effectively increaces module peak power and effectively reduces BOS costs,thereby reducing system costs.
Electrical parameters at Nominal Operating Cell Temperature (NOCT) | |||||||
Power output | Pmax | W | 430 | 433 | 437 | 441 | 445 |
Voltage at Pmax | Vmpp | V | 40.73 | 40.93 | 41.19 | 41.49 | 41.67 |
Current at Pmax | Impp | A | 10.56 | 10.58 | 10.61 | 10.63 | 10.68 |
Open-circuit voltage | Voc | V | 48.70 | 48.89 | 49.08 | 49.27 | 49.45 |
Short-circuit current | Isc | A | 11.13 | 11.17 | 11.22 | 11.27 | 11.32 |
NOCT:open-circuit module operation temperature at 800W/m2 irradiance, 20°C ambient temperature, 1m/s wind speed. |
OTHER INFORMATIONS | |
Cell Orientation | 144 (24×6) |
J-Box | IP68, three diodes |
Cable | 4mm2, positive 400mm/negative 200mm, length can be customized |
Glass | 3.2mm tempered glass |
Frame | Anodized aluminum alloy |
Weight | 26.6kg |
Dimensions | 2278×1134×30mm |
Packaging | 36 modules per pallet/20 pallets per 40HQ |
About YC Solar
Yingchen Technology:
E-mail: sales@ycsolar.com
Tel.: +86 400 666 7111
Address: Changgucheng Industrial Park, Tang County, Baoding City, Hebei Province
Hotline: 0312-7510213
Address: No. 56 Hengyuan West Road, National High tech Zone, Baoding City, China Room 1606, B-3 Office Building, Beibu Gulf Science and Technology Park Headquarters Base