0~+5W
Power tolerance
15YEAR
Product Warranty
22.74%
Module Efficiency
QUALIFICATIONS & CERTIFICATES
IEC 61215, IEC 61730, IEC 62941: 2019, CE, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018
PRODUCT DETAILS
ELECTRICAL PERFORMANCE | |||||||
Electrical parameters at Standard Test Conditions (STC) | |||||||
Module tyoe | YCxxxNDF66M10/2 (xxx=Pmax) | ||||||
Power output | Pmax | W | 520 | 525 | 530 | 535 | 540 |
Power output tolerances | ΔPmax | W | 0/+5 | ||||
Mosule efficiency | ηm | % | 21.89 | 22.11 | 22.32 | 22.53 | 22.74 |
Voltage at Pmax | Vmpp | V | 38.49 | 38.65 | 38.82 | 38.99 | 39.15 |
Current at Pmax | Impp | A | 13.51 | 13.58 | 13.65 | 13.72 | 13.79 |
Open-circuit voltage | Voc | V | 46.56 | 46.72 | 46.88 | 47.05 | 47.21 |
Shorrt-circuit current | Isc | A | 14.17 | 14.25 | 14.33 | 14.41 | 14.49 |
STC: 1000W/m2 irradiance, 25°C cell temperature.AM1.5g spectrum according to EN 60904-3. | |||||||
Averager relative efficiency reduction of 3.3% at 200W/m2 according to EN 60904-1. | |||||||
Max test power tolerance ± 3% |
Higher Durability
The muti-busbar design can decrease the risk of the cell micro-cracks and fingers broken.
High Power Density
High conversion efficiency and more power output per square meter, by lower series resistance and inproved light harvesting.
Half-cell Design
Less energy loss cased by shading due to new cell string layout and split J-box, and lower cell connection power loss due to half-cell design.
Bifacial Power
Bifacial panel,High generation revenue
Large size cell
The large cell design effectively increases module peak power and effectively reduces BOS costs, thereby reducing system costs.
Electrical parameters at Nominal Operating Cell Temperature (NOCT) | |||||||
Power output | Pmax | W | 391.10 | 394.50 | 397.40 | 400.80 | 404.70 |
Voltage at Pmax | Vmpp | V | 35.81 | 35.98 | 36.18 | 36.40 | 36.54 |
Current at Pmax | Impp | A | 10.92 | 10.96 | 10.98 | 11.01 | 11.07 |
Open-circuit voltage | Voc | V | 44.24 | 44.39 | 44.54 | 44.70 | 44.85 |
Short-circuit current | Isc | A | 11.38 | 11.43 | 11.46 | 11.48 | 11.54 |
NOCT: open-circuit module operation temperature at 800W/m2 irradiance,20°C ambient temperature, 1m/s wind speed. |
THERMAL CHARACTERISTICS | |||
Temperature coefficient of Pmax | γ | %/°C | -0.300 |
Temperature coefficient of Voc | βvoc | %/°C | -0.250 |
Temperature coefficient of Isc | αIsc | %/°C | +0.045 |
About YC Solar
Yingchen Technology:
E-mail: sales@ycsolar.com
Tel.: +86 400 666 7111
Address: Changgucheng Industrial Park, Tang County, Baoding City, Hebei Province
Hotline: 0312-7510213
Address: No. 56 Hengyuan West Road, National High tech Zone, Baoding City, China Room 1606, B-3 Office Building, Beibu Gulf Science and Technology Park Headquarters Base