21.6%
Module Efficiency
12 YEAR
Product Warranty
0~+5W
Power tolerance
QUALIFICATIONS & CERTIFICATES
IEC 61215, IEC 61730, CE, ISO 9001:2015, ISO 14001:2015, ISO450012018
PRODUCT DETAILS
ELECTRICAL PERFORMANCE | ||||||||||
Electrical parameters at Standard Test Conditions(STC) | ||||||||||
Module type | YC xxx PSF 66 G12/2 (xxx=Pmax) | |||||||||
YC xxx PSF 66 G12/2-1500V (xxx=Pmax) | ||||||||||
Power output | Pmax | W | 635 | 640 | 645 | 650 | 655 | 660 | 665 | 670 |
Power output tolerances | ∆Pmax | W | 0/+5 | |||||||
Module efficiency | ηm | % | 20.4 | 20.6 | 20.8 | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 |
Voltage at Pmax | Vmpp | V | 37.1 | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 | 38.3 | 38.5 |
Current at Pmax | Impp | A | 17.15 | 17.19 | 17.23 | 17.27 | 17.31 | 17.35 | 17.43 | 17.43 |
Open-circuit voltage | Voc | V | 44.9 | 45.1 | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 | 46.3 |
Short-circuit current | Isc | A | 18.21 | 18.26 | 18.31 | 18.35 | 18.4 | 18.45 | 18.5 | 18.54 |
STC: 1000W/m² irradiance, 25°C module temperature, AM1.5g spectrum according to EN 60904-3. | ||||||||||
Average relative efficiency reduction of 3.3% at 200W/m² according to EN 60904-1. | ||||||||||
Max test power tolerance ± 3% |
Higher Durability
The multi-busbar design can decrease the risk of the cell microcracks and fingers broken.
High Power Density
High conversion efficiency and more power output per square meter, by lower series resistance and improved light harvesting.
Half-cell Design
Less energy loss cased by shading due to new cell string layout and split J-box, and lower cell connection power loss due to half-cell design.
Power guarantee
First year attenuation≦2%,2-25 year anual attenuation≦0.55%
Large size cell
The large cell design effectively increases module peak power and effectively reduces BOS costs, thereby reducing system costs.
Electrical parameters at Nominal Operating Cell Temperature (NOCT) | ||||||||||
Power output | Pmax | W | 635 | 640 | 645 | 650 | 655 | 660 | 665 | 670 |
Voltage at Pmax | Vmpp | V | 34.6 | 34.7 | 34.9 | 35.1 | 35.2 | 35.4 | 35.6 | 35.7 |
Current at Pmax | Impp | A | 13.9 | 13.94 | 13.98 | 14.01 | 14.05 | 14.1 | 14.3 | 14.17 |
Open-circuit voltage | Voc | V | 42.3 | 42.5 | 42.7 | 42.9 | 43 | 43.2 | 43.4 | 43.6 |
Short-circuit current | Isc | A | 14.67 | 14.71 | 14.75 | 14.79 | 14.83 | 14.87 | 14.91 | 14.95 |
NOCT: open-circuit module operation temperature at 800W/m² irradiance, 20°C ambient temperature, 1m/s wind speed. |
OTHER INFORMATIONS | |
Cell Orientation | 132(22×6) |
J-Box | IP68,three diodes |
Cable | 4mm²,positive 400mm/negative 200mm, length can be customized |
Glass | 3.2mm tempered glass |
Frame | Anodized aluminum alloy |
Weight | 33.9kg |
Dimensions | 2384×1303×35mm |
Packaging | 31 modules per pallet/18 pallets per 40’ container |
About YC Solar
Yingchen Technology:
E-mail: sales@ycsolar.com
Tel.: +86 400 666 7111
Address: Changgucheng Industrial Park, Tang County, Baoding City, Hebei Province
Hotline: 0312-7510213
Address: No. 56 Hengyuan West Road, National High tech Zone, Baoding City, China Room 1606, B-3 Office Building, Beibu Gulf Science and Technology Park Headquarters Base