21.3%
Module Efficiency
12 YEAR
Product Warranty
0~+5W
Power tolerance
QUALIFICATIONS & CERTIFICATES
IEC 61215, IEC 61730, CE, ISO 9001:2015, ISO 14001:2015, ISO450012018
PRODUCT DETAILS
ELECTRICAL PERFORMANCE | ||||||
Electrical parameters at Standard Test Conditions(STC) | ||||||
Module type | YC xxx PSF 72 M10/2 (xxx=Pmax) | |||||
YC xxx PSF 72 M10/2-1500V (xxx=Pmax) | ||||||
Power output | Pmax | W | 535 | 540 | 545 | 550 |
Power output tolerances | ∆Pmax | W | 0/+5 | |||
Module efficiency | ηm | % | 20.7 | 20.9 | 21.1 | 21.3 |
Voltage at Pmax | Vmpp | V | 41.6 | 41.76 | 41.93 | 42.1 |
Current at Pmax | Impp | A | 12.86 | 12.93 | 13 | 13.06 |
Open-circuit voltage | Voc | V | 49.5 | 49.7 | 49.9 | 50.1 |
Short-circuit current | Isc | A | 13.61 | 13.72 | 13.81 | 13.9 |
STC: 1000W/m² irradiance, 25°C module temperature, AM1.5g spectrum according to EN 60904-3. | ||||||
Average relative efficiency reduction of 3.3% at 200W/m² according to EN 60904-1. | ||||||
Max test power tolerance ± 3% |
Higher Durability
The multi-busbar design can decrease the risk of the cell microcracks and fingers broken.
High Power Density
High conversion efficiency and more power output per square meter, by lower series resistance and improved light harvesting.
Half-cell Design
Less energy loss cased by shading due to new cell string layout and split J-box, and lower cell connection power loss due to half-cell design.
Power guarantee
First year attenuation≦2%,2-25 year anual attenuation≦0.55%
Large size cell
The large cell design effectively increases module peak power and effectively reduces BOS costs, thereby reducing system costs.
Electrical parameters at Nominal Operating Cell Temperature (NOCT) | ||||||
Power output | Pmax | W | 399.8 | 403.5 | 407.3 | 411 |
Voltage at Pmax | Vmpp | V | 38.77 | 38.92 | 39.08 | 39.24 |
Current at Pmax | Impp | A | 10.31 | 10.37 | 10.42 | 10.48 |
Open-circuit voltage | Voc | V | 46.78 | 46.97 | 47.16 | 47.34 |
Short-circuit current | Isc | A | 11.04 | 11.13 | 11.2 | 11.27 |
NOCT: open-circuit module operation temperature at 800W/m² irradiance, 20°C ambient temperature, 1m/s wind speed. |
OTHER INFORMATIONS | |
Cell Orientation | 144(24×6) |
J-Box | IP68, three diodes |
Cable | 4mm², positive 400mm/negative 200mm, length can be customized |
Glass | 3.2mm tempered glass |
Frame | Anodized aluminum alloy |
Weight | 26.9kg |
Dimensions | 2278×1134×35mm |
Packaging | 31 modules per pallet/20 pallets per 40' container |
About YC Solar
Yingchen Technology:
E-mail: sales@ycsolar.com
Tel.: +86 400 666 7111
Address: Changgucheng Industrial Park, Tang County, Baoding City, Hebei Province
Hotline: 0312-7510213
Address: No. 56 Hengyuan West Road, National High tech Zone, Baoding City, China Room 1606, B-3 Office Building, Beibu Gulf Science and Technology Park Headquarters Base