0~+5W
Power tolerance
12YEAR
Product Warranty
21.78%
Module Efficiency
QUALIFICATIONS & CERTIFICATES
IEC 61215,IEC 61730, IEC 62941:2019,CE, ISO 9001:2015,ISO 14001:2015, ISO 45001:2018
AELECTRICAL PERFORMANCE | |||||||
Electrical parameters at Standard Test Conditions (STC) | |||||||
Module type | YC xxx PSF 60 M10/2 (xxx=Pmax) | ||||||
Power output | Pmax | W | 450 | 455 | 460 | 465 | 470 |
Power output tolerances | △Pmax | W | 0/+5 | ||||
Module efficiency | ηm | % | 20.85 | 21.08 | 21.32 | 21.55 | 21.78 |
Voltage at Pmax | Vmpp | A | 33.91 | 34.06 | 34.20 | 34.37 | 34.56 |
Current at Pmax | Impp | A | 13.27 | 13.36 | 13.45 | 13.53 | 13.60 |
Open-circuit voltage | Voc | V | 41.18 | 41.33 | 41.48 | 41.63 | 41.78 |
Short-cicuit current | Isc | A | 13.85 | 13.93 | 14.01 | 14.09 | 14.17 |
STC:1000W/m2 irradiance,25°C module temperature,AM 1.5g spectrum according to EN 60904-3. | |||||||
Average relative efficiency reduction of 3.3% at 200W/m2 according to EN 60904-1. | |||||||
Max test power tolerance ± 3% |
PRODUCT DETAILS
AELECTRICAL PERFORMANCE | |||||||
Electrical parameters at Standard Test Conditions (STC) | |||||||
Module type | YC xxx PSF 60 M10/2 (xxx=Pmax) | ||||||
Power output | Pmax | W | 450 | 455 | 460 | 465 | 470 |
Power output tolerances | △Pmax | W | 0/+5 | ||||
Module efficiency | ηm | % | 20.85 | 21.08 | 21.32 | 21.55 | 21.78 |
Voltage at Pmax | Vmpp | A | 33.91 | 34.06 | 34.20 | 34.37 | 34.56 |
Current at Pmax | Impp | A | 13.27 | 13.36 | 13.45 | 13.53 | 13.60 |
Open-circuit voltage | Voc | V | 41.18 | 41.33 | 41.48 | 41.63 | 41.78 |
Short-cicuit current | Isc | A | 13.85 | 13.93 | 14.01 | 14.09 | 14.17 |
STC:1000W/m2 irradiance,25°C module temperature,AM 1.5g spectrum according to EN 60904-3. | |||||||
Average relative efficiency reduction of 3.3% at 200W/m2 according to EN 60904-1. | |||||||
Max test power tolerance ± 3% |
Electrical parameters at Nominal Operating Cell Temperature (NOCT) | |||||||
Power output | Pmax | W | 335 | 339 | 342 | 346 | 350 |
Voltage at Pmax | Vmpp | V | 31.73 | 31.91 | 32.07 | 32.12 | 32.32 |
Current at Pmax | Impp | A | 10.55 | 10.61 | 10.67 | 10.77 | 10.82 |
Open-circuit voltage | Voc | V | 38.87 | 39.01 | 39.15 | 39.29 | 29.43 |
Short-circuit current | Isc | A | 11.19 | 11.25 | 11.32 | 11.38 | 11.44 |
NOCT:open-circuit module operation temperature at 800W/m2 irradiance,20°C ambient temperature,1m/s wind speed. |
Higher Durability
The multi-busbar design can decrease the risk of the cell micro-cracks and fingers broken,
High Power Density
High conversion efficiency and more power output per square meter,by lower series resistance and improved light harvesting.
Half-cell Design
Less energy loss cased by shading due to new cell string layout and split J-box,and lower cell connection power loss dur to half-cell design.
Power guarantee
First year attenuation ≦ 2%,2-25 year anual attenuation ≦ 0.55%
Large size cell
The large cell design effectively increases module peak power and effectively reduces BOS costs,thereby reducing system costs.
About YC Solar
Yingchen Technology:
E-mail: sales@ycsolar.com
Tel.: +86 400 666 7111
Address: Changgucheng Industrial Park, Tang County, Baoding City, Hebei Province
Hotline: 0312-7510213
Address: No. 56 Hengyuan West Road, National High tech Zone, Baoding City, China Room 1606, B-3 Office Building, Beibu Gulf Science and Technology Park Headquarters Base