0~+4.99w
Power tolerance
12YEAR
Product Warranty
21.76%
Module Efficiency
QUALIFICATIONS & CERTIFICATES
IEC 61215,IEC 61730, CE,ISO 9001:2015.ISO 14001:2015,ISO 45001:2018
PRODUCT DETAILS
ELECTRICAL PERFORMANCE | ||||||||
Electrical parameters at Standard Test Conditions(STC) | ||||||||
Module type | YC xxx PSF 54 M10/2 (xxx=Pmax) | |||||||
YC xxx PSF 54 M10/2-1500V (xxx=Pmax) | ||||||||
Power output | Pmax | W | 400 | 405 | 410 | 415 | 420 | 425 |
Power output tolerances | ∆Pmax | W | 0/+5 | |||||
Module efficiency | ηm | % | 20.48 | 20.74 | 21.00 | 21.25 | 21.51 | 21.76 |
Voltage at Pmax | Vmpp | V | 30.9 | 31.1 | 31.3 | 31.5 | 31.7 | 31.9 |
Current at Pmax | Impp | A | 12.95 | 13.03 | 13.10 | 13.18 | 13.25 | 13.33 |
Open-circuit voltage | Voc | V | 37.1 | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Short-circuit current | Isc | A | 13.70 | 13.77 | 13.84 | 13.91 | 13.98 | 14.0 |
STC: 1000W/m² irradiance, 25°C module temperature, AM1.5g spectrum according to EN 60904-3. | ||||||||
Average relative efficiency reduction of 3.3% at 200W/m² according to EN 60904-1. | ||||||||
Max test power tolerance ± 3% |
Higher Durability
The multi-busbar design can decrease the risk of the cell micro-cracks and fingers broken.
High Power Density
High conversion efficiency and more power output per square meter,by lower series resistance and improved light harvesting.
Half-cell Design
Less energy loss cased by shading due to new cell string layout and split J-box, and lower cell connection power loss due to half-cell design.
Power guarantee
First year attenuation≦2%,2-25 year anual attenuation≦0.55%
Large size cell
The large cell design effectively increases module peak power and effectively reduces BOS costs, thereby reducing system costs.
Electrical parameters at Nominal Operating Cell Temperature (NOCT) | ||||||||
Power output | Pmax | W | 300.20 | 303.90 | 307.40 | 311.10 | 314.60 | 318.40 |
Voltage at Pmax | Vmpp | V | 28.60 | 28.80 | 29.00 | 29.20 | 29.30 | 29.50 |
Current at Pmax | Impp | A | 10.50 | 10.56 | 10.61 | 10.67 | 10.72 | 10.78 |
Open-circuit voltage | Voc | V | 34.70 | 34.90 | 35.10 | 35.20 | 35.40 | 35.60 |
Short-circuit current | Isc | A | 11.06 | 11.12 | 11.18 | 11.23 | 11.29 | 11.35 |
NOCT: open-circuit module operation temperature at 800W/m² irradiance, 20°C ambient temperature, 1m/s wind speed. |
OTHER INFORMATIONS | |
Cell Orientation | 108(18×6) |
J-Box | Split junction box,IP68,three diodes |
Cable | 4mm², positive 400mm/negative 200mm, length can be customized |
Connectors | PV-XT101.2,Suzhou Xtong Photovoltaic Technologies Co.,Ltd PV Modules manufaetured in China. |
Glass | 3.2mm tempered glass |
Frame | Anodized aluminum alloy |
Weight | 21.3kg |
Frame | Anodized aluminum alloy |
Weight | 21.3kg |
Dimensions | 1722×1134×30mm |
Packaging | 36 modules per pallet/26 pallets per 40HQ |
About YC Solar
Yingchen Technology:
E-mail: sales@ycsolar.com
Tel.: +86 400 666 7111
Address: Changgucheng Industrial Park, Tang County, Baoding City, Hebei Province
Hotline: 0312-7510213
Address: No. 56 Hengyuan West Road, National High tech Zone, Baoding City, China Room 1606, B-3 Office Building, Beibu Gulf Science and Technology Park Headquarters Base